from wu

notes

Making the numbers move

A number you can move with your own hands teaches more than a number you only read.

This is a field-notes post: From Wu is also a publishing kit, and this page exercises the interactive part of it. Same brand, same calm, just more capable when a piece needs it.

Compounding, by hand

The future value of a steady monthly habit is one formula:

FV=c(1+i)n1iFV = c \cdot \frac{(1+i)^n - 1}{i}

where cc is the monthly amount, i=r/12i = r/12 is the monthly rate, and n=12yn = 12y is the number of months. Read it and it is abstract. Drag it and it is obvious:

$0ending balance
$0you put in
$0growth
Drag the sliders. The dashed line is what you put in; the accent line is what it becomes.

Relive a real series

The numbers in the money post were real. Here is the same BTC history as a scrubbable timeline, so you can watch it instead of reading the summary:

Scrub or play to relive the growth of $1 in BTC, month by month. The peak and the drop are easier to feel this way than in a summary.

The same data, as a table you can work

Long data needs to be sortable and filterable, not just printed:

2026-05 -5.86% 1.848 -37.9% $75,649 10
2026-04 +18.27% 1.964 -34% $72,516 6.7
2026-03 +2.37% 1.66 -44.2% $66,309 17.9
2026-02 +7.08% 1.622 -45.5% $74,598 18.1
2026-01 -32.98% 1.515 -49.1% $82,315 15
2025-12 +3.66% 2.26 -24% $95,812 8.6
2025-11 -12.48% 2.18 -26.7% $105,691 11.6
2025-10 -16.26% 2.491 -16.3% $112,916 10.7
2025-09 +10.05% 2.974 0% $117,316 5.8
2025-08 -3.79% 2.703 -3.8% $114,871 3.7
2025-07 +0.41% 2.809 0% $114,274 2.4
2025-06 +5.19% 2.797 0% $110,148 9.1
2025-05 +5.93% 2.659 0% $99,269 10.7
2025-04 +24.87% 2.511 0% $90,392 16.2
2025-03 -0.33% 2.011 -16.6% $88,170 7.4
2025-02 -14.15% 2.017 -16.4% $91,898 7
2025-01 +3.05% 2.35 -2.6% $97,357 7.8
2024-12 -5.47% 2.28 -5.5% $94,217 18.7
2024-11 +13.63% 2.412 0% $83,646 15.3
2024-10 +40.07% 2.123 0% $70,481 17.3
2024-09 +3.81% 1.516 -8.1% $60,700 6.1
2024-08 +3.15% 1.46 -11.4% $61,337 5.1
2024-07 -9.37% 1.415 -14.1% $63,217 4.5
2024-06 -2.15% 1.562 -5.3% $65,402 1.9
2024-05 +1.44% 1.596 -3.2% $65,088 4
2024-04 +2.23% 1.573 -4.6% $65,813 16.1
2024-03 -6.64% 1.539 -6.6% $61,451 16.1
2024-02 +31.06% 1.648 0% $54,422 13
2024-01 +22.05% 1.258 -16.2% $45,851 9.3
2023-12 +0.21% 1.031 -31.4% $40,660 11.2
2023-11 +16.56% 1.028 -31.5% $35,992 8.9
2023-10 +27.35% 0.882 -41.2% $30,848 10.7
2023-09 +5.57% 0.693 -53.9% $27,381 8.1
2023-08 +3.93% 0.656 -56.3% $27,774 6.9
2023-07 -12.44% 0.632 -57.9% $28,701 9.9
2023-06 -0.3% 0.721 -52% $28,922 6.5
2023-05 +11.71% 0.723 -51.8% $28,226 6.8
2023-04 -3.47% 0.648 -56.9% $27,674 8.8
2023-03 -1.85% 0.671 -55.3% $26,872 7.3
2023-02 +15.93% 0.683 -54.5% $25,170 11.6
2023-01 +7.64% 0.59 -60.7% $21,315 14.8
2022-12 +35.36% 0.548 -63.5% $18,696 20.7
2022-11 +1.15% 0.405 -73.1% $17,568 7.5
2022-10 -14.17% 0.4 -73.4% $18,282 7.3
2022-09 +2.15% 0.466 -69% $19,940 6.6
2022-08 -12.25% 0.456 -69.6% $20,583 6.4
2022-07 +1.45% 0.52 -65.4% $21,285 13.1
2022-06 +1.08% 0.513 -65.9% $23,629 13.1
2022-05 -26.46% 0.507 -66.2% $29,627 4.8
2022-04 -27.14% 0.69 -54.1% $38,326 20.4
2022-03 -16.71% 0.946 -37% $41,839 15.2
2022-02 +20.43% 1.136 -24.3% $41,151 17.5
2022-01 +5.23% 0.944 -37.2% $41,287 11.8
2021-12 -21.77% 0.897 -40.3% $47,353 5.7
2021-11 -17.08% 1.146 -23.7% $55,717 29.7
2021-10 -7.95% 1.382 -8% $53,718 28.2
2021-09 +49.94% 1.502 0% $50,272 25.3
2021-08 -11.61% 1.002 -11.6% $43,336 10.2
2021-08 +13.31% 1.133 0% $44,234 6.7
2021-07 0% 1 0% $41,475 0
BTC-USD monthly, 2021-07 to 2026-05, 60 rows. Sort, filter, hover a row or column; the header and month column pin as you scroll.
  1. Close and return are real (CoinDesk MCP). Growth, drawdown, 3-mo average, and 3-mo volatility are derived from the close series.

Risk against return

A scatter is the right shape when the point is a tradeoff, not a trend:

2 4 6 8 10 12 14 0 10 20 30 40 50 60 BTC: annual volatility % 56, annual return % 13.3 BTC S&P 500: annual volatility % 15, annual return % 10 S&P 500 Gold: annual volatility % 15, annual return % 6 Gold Bonds: annual volatility % 5, annual return % 3 Bonds Cash: annual volatility % 1, annual return % 2 Cash annual return % annual volatility %
BTC is real-computed; the others are illustrative long-run figures. Hover a point.

And a real thread

Threads are author-supplied IDs, rendered statically in our own style:

Naval @naval
How to Get Rich (without getting lucky):
May 31, 2018 on X

What I know now is that interactivity is not the opposite of calm. A slider you choose to drag is quieter than a paragraph that argues. Give the reader the controls and get out of the way.

Wu · Da Nang · May 2026

Scaffold sample: KaTeX, the compounding interactive, a scrubbable timeline, a sortable table, a scatter, and a real thread. The From Wu publishing kit, exercised.

all letters